<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//foodchainworkers.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://foodchainworkers.org/resources/</loc>
		<lastmod>2026-02-06T16:08:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/leveraging-public-food-contracts-for-food-worker-organizing-a-handbook/</loc>
		<lastmod>2026-01-29T03:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2025/06/Screenshot-2025-06-17-at-11.24.03-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/celebrating-ten-years-of-food-chain-workers-organizing/</loc>
		<lastmod>2026-02-02T21:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2025/08/Screenshot-2025-08-11-at-8.40.44-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/procuring-food-justice-grassroots-solutions-for-reclaiming-our-supply-chains/</loc>
		<lastmod>2026-02-02T21:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/03/Procuring-Food-Justice.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/03/Procuring-Food-Justice.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/aprovechando-los-contratos-publicos-de-alimentos-para-apoyar-la-organizacion-de-los-trabajadores/</loc>
		<lastmod>2026-02-06T15:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2025/06/Aprovechando-los-contratos-publicos-de-alimentos-para-apoyar-la-organizacion-de-los-trabajadores-Junio-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/food-workers-for-climate-justice/</loc>
		<lastmod>2026-02-06T15:47:25+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2025/04/Screenshot-2025-06-17-at-2.32.50-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/food-chain-workers-in-2025-labor-and-exploitation-in-the-food-system/</loc>
		<lastmod>2026-02-06T15:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2025/02/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/2024-bi-national-peoples-tribunal-on-the-struggles-of-farmworkers-in-north-america/</loc>
		<lastmod>2026-02-06T15:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/11/CORRECTED-cover-art-tribunal-report-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/11/CORRECTED-cover-art-tribunal-report-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/for-good-jobs-clean-air-how-a-just-transition-to-zero-emission-vehicles-can-transform-warehousing/</loc>
		<lastmod>2026-02-06T15:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/03/For-Good-Jobs-Clean-Air.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/03/For-Good-Jobs-Clean-Air.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/2018-2022-five-years-of-milk-with-dignity/</loc>
		<lastmod>2026-02-06T15:54:38+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/03/Five-Years-of-Milk-With-Dignity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/02/No-Piece-of-the-Pie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/we-are-not-disposable-food-workers-organizing-on-the-covid-frontlines/</loc>
		<lastmod>2026-02-06T15:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/02/We-Are-Not-Disposable.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/03/We-Are-Not-Disposable.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/milk-with-dignity-first-biennial-report-2018-2019/</loc>
		<lastmod>2026-02-06T15:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/03/Milk-With-Dignity-First-Biennial-Report.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/03/17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/mapping-the-restaurant-high-value-supply-chain/</loc>
		<lastmod>2026-02-06T16:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/02/Mapping-the-Restaurant-High-Value-Supply-Chain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/02/Mapping-the-Restaurant-High-Value-Supply-Chain.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/the-good-groceries-guide/</loc>
		<lastmod>2026-02-06T16:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2017/11/The-Good-Groceries-Guide-FINAL-VERSION-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2017/11/GGG-logos-bar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2017/11/The-Good-Groceries-Guide-FINAL-VERSION-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/la-guia-de-comestibles-buenos/</loc>
		<lastmod>2026-02-06T16:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2017/11/GGG-Spanish-Version-FINAL-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2017/11/GGG-logos-bar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2017/11/GGG-Spanish-Version-FINAL-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/no-piece-of-the-pie-u-s-food-workers-in-2016/</loc>
		<lastmod>2026-02-06T16:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/02/No-Piece-of-the-Pie.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/02/No-Piece-of-the-Pie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/the-hands-that-feed-us-challenges-and-opportunities-for-workers-along-the-food-chain/</loc>
		<lastmod>2026-02-06T16:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/03/The-Hands-that-Feed-Us.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/03/The-Hands-that-Feed-Us.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://foodchainworkers.org/resources/human-rights-from-field-to-fork-improving-labor-conditions-for-food-sector-workers-by-organizing-across-boundaries/</loc>
		<lastmod>2026-02-06T16:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://foodchainworkers.org/wp-content/uploads/2024/03/Human-Rights-from-Field-to-Fork_-Improving-Labor-Conditions-for-Food-sector-Workers-by-Organizing-across-Boundaries-scaled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->